Thunder - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Joe Meyer | 515-238-9131 | Joe.Meyers@Indiana-Ins.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Monday | January 4, 2010 | 6:40 PM | H | U8 Boys House Team | ? - ? | South Field | |
| Season | Monday | January 18, 2010 | 5:50 PM | H | Jedi | ? - ? | South Field | |
| Season | Monday | January 18, 2010 | 6:40 PM | A | Johnston Fire | ? - ? | North Field | |
| Season | Saturday | January 30, 2010 | 10:50 AM | H | Johnston Fire | ? - ? | South Field | |
| Season | Saturday | February 6, 2010 | 10:50 AM | A | U8 Boys House Team | ? - ? | South Field | |
| Season | Monday | March 8, 2010 | 5:50 PM | A | Jedi | ? - ? | South Field | |
| Season | Monday | March 8, 2010 | 6:40 PM | H | Purple Penguins | ? - ? | South Field | |
| Season | Wednesday | March 24, 2010 | 5:50 PM | A | Purple Penguins | ? - ? | South Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920