Purple Penguins - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Rich Piper | 515 249 1666 | rich@ddvi.net | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Monday | January 4, 2010 | 6:40 PM | A | Johnston Fire | ? - ? | North Field | |
| Season | Saturday | January 30, 2010 | 1:20 PM | A | Jedi | ? - ? | South Field | |
| Season | Saturday | February 13, 2010 | 10:50 AM | A | U8 Boys House Team | ? - ? | South Field | |
| Season | Saturday | February 20, 2010 | 10:50 AM | H | U8 Boys House Team | ? - ? | South Field | |
| Season | Saturday | February 20, 2010 | 11:40 AM | H | Johnston Fire | ? - ? | South Field | |
| Season | Monday | March 8, 2010 | 6:40 PM | A | Thunder | ? - ? | South Field | |
| Season | Saturday | March 13, 2010 | 10:50 AM | H | Jedi | ? - ? | North Field | |
| Season | Wednesday | March 24, 2010 | 5:50 PM | H | Thunder | ? - ? | South Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920