Johnston Kicking Stars - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Susan McKee | 515-201-1130 | psjbmckee@gmail.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Monday | January 4, 2010 | 5:00 PM | H | VSA Fireballs | ? - ? | South Field | |
| Season | Saturday | January 9, 2010 | 10:50 AM | H | Eagles | ? - ? | North Field | |
| Season | Monday | January 11, 2010 | 5:50 PM | H | Soccer Stars | ? - ? | North Field | |
| Season | Monday | January 18, 2010 | 5:00 PM | A | VSA Fireballs | ? - ? | South Field | |
| Season | Monday | January 18, 2010 | 5:50 PM | H | Big Kickers | ? - ? | North Field | |
| Season | Saturday | February 13, 2010 | 10:50 AM | A | Soccer Stars | ? - ? | North Field | |
| Season | Saturday | February 20, 2010 | 10:50 AM | A | Eagles | ? - ? | North Field | |
| Season | Monday | March 8, 2010 | 7:30 PM | A | Big Kickers | ? - ? | North Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920