JUSC ECLIPSE - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Kevin Burns | 240-2304/360-9544 | pamylitprent@aol.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Tuesday | January 5, 2010 | 5:00 PM | H | Dragons | ? - ? | South Field | |
| Season | Tuesday | January 12, 2010 | 5:50 PM | H | VSA White | ? - ? | South Field | |
| Season | Thursday | January 14, 2010 | 5:00 PM | H | VSA Grey | ? - ? | South Field | |
| Season | Thursday | January 21, 2010 | 5:50 PM | H | VSA White | ? - ? | South Field | |
| Season | Tuesday | February 16, 2010 | 5:00 PM | H | VSA Grey | ? - ? | South Field | |
| Season | Tuesday | February 23, 2010 | 5:50 PM | A | JUSC Rangers Blue | ? - ? | North Field | |
| Season | Tuesday | March 9, 2010 | 5:00 PM | A | VSA Green | ? - ? | North Field | |
| Season | Tuesday | March 23, 2010 | 7:30 PM | A | W.D.M. HAVOC | ? - ? | South Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920