Warrior Huskies - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Seth G. Woodcock | 515 462-9023 | woodcock23@aol.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | January 9, 2010 | 2:10 PM | H | Johnston Strikers | ? - ? | South Field | |
| Season | Saturday | January 23, 2010 | 12:30 PM | A | Sharks | ? - ? | North Field | |
| Season | Saturday | January 30, 2010 | 10:50 AM | H | All Stars | ? - ? | North Field | |
| Season | Saturday | February 6, 2010 | 1:20 PM | A | DCG Mustang | ? - ? | North Field | |
| Season | Saturday | February 13, 2010 | 2:10 PM | A | All Stars | ? - ? | South Field | |
| Season | Saturday | February 20, 2010 | 12:30 PM | A | U12 Urbandale Champs | ? - ? | North Field | |
| Season | Saturday | March 6, 2010 | 2:10 PM | H | Sharks | ? - ? | North Field | |
| Season | Saturday | March 13, 2010 | 12:30 PM | H | DCG Mustang | ? - ? | South Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920