U12 Urbandale Champs - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Tim Knoll | 515-270-0139 | Knoll.Tim@Principal.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Tuesday | January 5, 2010 | 5:00 PM | H | Sharks | ? - ? | North Field | |
| Season | Thursday | January 14, 2010 | 7:30 PM | A | Sharks | ? - ? | South Field | |
| Season | Tuesday | January 26, 2010 | 6:40 PM | H | Johnston Strikers | ? - ? | South Field | |
| Season | Saturday | January 30, 2010 | 11:40 AM | A | DCG Mustang | ? - ? | South Field | |
| Season | Tuesday | February 16, 2010 | 6:40 PM | A | All Stars | ? - ? | South Field | |
| Season | Saturday | February 20, 2010 | 12:30 PM | H | Warrior Huskies | ? - ? | North Field | |
| Season | Saturday | February 20, 2010 | 2:10 PM | A | Johnston Strikers | ? - ? | North Field | |
| Season | Wednesday | March 24, 2010 | 6:40 PM | H | DCG Mustang | ? - ? | North Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920