Johnston Bullets - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Christy Hay | 515-331-4230 | c5hays@aol.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | January 9, 2010 | 11:40 AM | A | WDM Storm | ? - ? | South Field | |
| Season | Saturday | January 23, 2010 | 11:40 AM | H | Thunderbolts | ? - ? | North Field | |
| Season | Tuesday | February 2, 2010 | 5:50 PM | H | Banshees | ? - ? | South Field | |
| Season | Saturday | February 27, 2010 | 11:40 AM | H | The lightning | ? - ? | South Field | |
| Season | Tuesday | March 2, 2010 | 5:00 PM | A | kickettes | ? - ? | South Field | |
| Season | Saturday | March 13, 2010 | 11:40 AM | H | kickettes | ? - ? | South Field | |
| Season | Wednesday | March 24, 2010 | 5:50 PM | A | Winterset Huskies | ? - ? | North Field | |
| Season | Wednesday | March 24, 2010 | 6:40 PM | A | Indianola Indians | ? - ? | South Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920