Johnston Chargers - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Tim Rietz | 515 710-1331 | timrietz@yahoo.com, tim.rietz@wellsfargo.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | January 10, 2010 | 2:10 PM | H | Chivas Jrs | ? - ? | Full Field | |
| Season | Saturday | January 23, 2010 | 7:30 AM | A | DCGshooters | ? - ? | Full Field | |
| Season | Friday | January 29, 2010 | 7:30 PM | A | Arsenals | ? - ? | Full Field | |
| Season | Saturday | January 30, 2010 | 4:40 PM | H | WDM Rangers II | ? - ? | Full Field | |
| Season | Saturday | February 6, 2010 | 10:00 AM | H | just for kicks fc | ? - ? | Full Field | |
| Season | Saturday | February 13, 2010 | 10:00 AM | A | Urbandale Wolves | ? - ? | Full Field | |
| Season | Friday | February 26, 2010 | 5:00 PM | A | WDM Rangers | ? - ? | Full Field | |
| Season | Saturday | March 13, 2010 | 9:10 AM | H | WDM Azul | ? - ? | Full Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920