DCGshooters - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Greg Fisher | 515-986-9564 | fishinggf@aol.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | January 23, 2010 | 7:30 AM | H | Johnston Chargers | ? - ? | Full Field | |
| Season | Sunday | January 24, 2010 | 11:40 AM | H | Johnston Punishers | ? - ? | Full Field | |
| Season | Sunday | February 7, 2010 | 2:10 PM | A | Urbandale Wolves | ? - ? | Full Field | |
| Season | Saturday | February 13, 2010 | 6:20 PM | A | VSA U12 Boys | ? - ? | Full Field | |
| Season | Saturday | February 27, 2010 | 7:10 PM | A | Northwest Power | ? - ? | Full Field | |
| Season | Friday | March 5, 2010 | 6:40 PM | H | WDM Azul | ? - ? | Full Field | |
| Season | Saturday | March 6, 2010 | 3:00 PM | A | Chivas Jrs | ? - ? | Full Field | |
| Season | Sunday | March 7, 2010 | 1:20 PM | H | Indianola Indians | ? - ? | Full Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920