Defiance - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Steve Anderson | 515-689-8800 | ssander_5@msn.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | January 9, 2010 | 3:00 PM | A | Indianola Indians | ? - ? | Full Field | |
| Season | Saturday | January 16, 2010 | 3:50 PM | A | JUSC RANGERS | ? - ? | Full Field | |
| Season | Saturday | February 13, 2010 | 3:00 PM | A | VSA U15 Girls | ? - ? | Full Field | |
| Season | Wednesday | February 17, 2010 | 6:40 PM | A | DOT | ? - ? | Full Field | |
| Season | Saturday | February 20, 2010 | 7:10 PM | H | Strikers HS Girls | ? - ? | Full Field | |
| Season | Saturday | February 27, 2010 | 8:20 AM | H | Iowa Rush U18 Girls | ? - ? | Full Field | |
| Season | Friday | March 12, 2010 | 9:10 PM | H | Iowa Select | ? - ? | Full Field | |
| Season | Saturday | March 13, 2010 | 10:00 AM | H | Waukee HS | ? - ? | Full Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920