DC-G - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Brooke Falke | 515-554-8694 | bafalke@gmail.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Wednesday | January 6, 2010 | 9:10 PM | H | Decepticons | ? - ? | Full Field | |
| Season | Sunday | January 10, 2010 | 7:30 AM | H | Brick House | ? - ? | Full Field | |
| Season | Tuesday | January 12, 2010 | 9:10 PM | A | Brick House | ? - ? | Full Field | |
| Season | Sunday | January 31, 2010 | 1:20 PM | A | Committee | ? - ? | Full Field | |
| Season | Wednesday | February 3, 2010 | 9:10 PM | A | Red Star | ? - ? | Full Field | |
| Season | Sunday | February 7, 2010 | 10:50 AM | H | Committee | ? - ? | Full Field | |
| Season | Wednesday | February 10, 2010 | 6:40 PM | H | Crea | ? - ? | Full Field | |
| Season | Sunday | February 21, 2010 | 7:30 AM | A | YPC | ? - ? | Full Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920