JUSC Thunder White - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Jo Ellen Bigelow | 515-252-8814 | bjjc8014@msn.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | January 16, 2010 | 2:10 PM | A | Ankeny Arsenal | ? - ? | North Field | |
| Season | Thursday | January 21, 2010 | 5:00 PM | A | JUSC Thunder Blue | ? - ? | North Field | |
| Season | Tuesday | January 26, 2010 | 6:40 PM | A | VSA U11 Girls | ? - ? | North Field | |
| Season | Tuesday | February 2, 2010 | 6:40 PM | H | VSA U11 Girls | ? - ? | North Field | |
| Season | Saturday | February 13, 2010 | 12:30 PM | A | Ankeny Arsenal | ? - ? | South Field | |
| Season | Saturday | February 20, 2010 | 2:10 PM | H | WDM Girls Royal | ? - ? | South Field | |
| Season | Saturday | March 6, 2010 | 1:20 PM | H | JUSC Thunder Blue | ? - ? | South Field | |
| Season | Saturday | March 13, 2010 | 1:20 PM | H | WDM Girls Orange | ? - ? | North Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920