U8 Boys (SPW Session 2)
| Teams | |||
| Name | Description | League | Division |
| Jedi | SPW Session 2 | U8 Boys | |
| Johnston Fire | SPW Session 2 | U8 Boys | |
| Purple Penguins | SPW Session 2 | U8 Boys | |
| Thunder | SPW Session 2 | U8 Boys | |
| U8 Boys House Team | SPW Session 2 | U8 Boys | |
| Number of teams: 5 | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Mon | 1/4/2010 | 5:50 PM | Jedi | Johnston Fire | North Field | ? - ? | |
| Season | Mon | 1/4/2010 | 6:40 PM | Johnston Fire | Purple Penguins | North Field | ? - ? | |
| Season | Mon | 1/4/2010 | 6:40 PM | Thunder | U8 Boys House Team | South Field | ? - ? | |
| Season | Mon | 1/11/2010 | 5:00 PM | Jedi | U8 Boys House Team | South Field | ? - ? | |
| Season | Mon | 1/11/2010 | 5:50 PM | U8 Boys House Team | Jedi | South Field | ? - ? | |
| Season | Mon | 1/18/2010 | 5:00 PM | Johnston Fire | Jedi | North Field | ? - ? | |
| Season | Mon | 1/18/2010 | 5:50 PM | Thunder | Jedi | South Field | ? - ? | |
| Season | Mon | 1/18/2010 | 6:40 PM | Johnston Fire | Thunder | North Field | ? - ? | |
| Season | Sat | 1/30/2010 | 10:50 AM | Thunder | Johnston Fire | South Field | ? - ? | |
| Season | Sat | 1/30/2010 | 1:20 PM | Jedi | Purple Penguins | South Field | ? - ? | |
| Season | Sat | 2/6/2010 | 10:50 AM | U8 Boys House Team | Thunder | South Field | ? - ? | |
| Season | Sat | 2/13/2010 | 10:50 AM | U8 Boys House Team | Purple Penguins | South Field | ? - ? | |
| Season | Sat | 2/20/2010 | 10:50 AM | Purple Penguins | U8 Boys House Team | South Field | ? - ? | |
| Season | Sat | 2/20/2010 | 11:40 AM | Purple Penguins | Johnston Fire | South Field | ? - ? | |
| Season | Sat | 2/27/2010 | 10:50 AM | Johnston Fire | U8 Boys House Team | North Field | ? - ? | |
| Season | Mon | 3/8/2010 | 5:00 PM | U8 Boys House Team | Johnston Fire | North Field | ? - ? | |
| Season | Mon | 3/8/2010 | 5:50 PM | Jedi | Thunder | South Field | ? - ? | |
| Season | Mon | 3/8/2010 | 6:40 PM | Thunder | Purple Penguins | South Field | ? - ? | |
| Season | Sat | 3/13/2010 | 10:50 AM | Purple Penguins | Jedi | North Field | ? - ? | |
| Season | Wed | 3/24/2010 | 5:50 PM | Purple Penguins | Thunder | South Field | ? - ? | |
| Number of games: 20 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920