U8 Girls (SPW Session 2)
| Teams | |||
| Name | Description | League | Division |
| Big Kickers | SPW Session 2 | U8 Girls | |
| Eagles | SPW Session 2 | U8 Girls | |
| Johnston Kicking Stars | SPW Session 2 | U8 Girls | |
| Soccer Stars | SPW Session 2 | U8 Girls | |
| VSA Fireballs | SPW Session 2 | U8 Girls | |
| Number of teams: 5 | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Mon | 1/4/2010 | 5:00 PM | Johnston Kicking Stars | VSA Fireballs | South Field | ? - ? | |
| Season | Mon | 1/4/2010 | 5:50 PM | Soccer Stars | VSA Fireballs | South Field | ? - ? | |
| Season | Sat | 1/9/2010 | 10:50 AM | Johnston Kicking Stars | Eagles | North Field | ? - ? | |
| Season | Mon | 1/11/2010 | 5:00 PM | VSA Fireballs | Big Kickers | North Field | ? - ? | |
| Season | Mon | 1/11/2010 | 5:50 PM | Johnston Kicking Stars | Soccer Stars | North Field | ? - ? | |
| Season | Sat | 1/16/2010 | 10:50 AM | Eagles | Big Kickers | North Field | ? - ? | |
| Season | Mon | 1/18/2010 | 5:00 PM | VSA Fireballs | Johnston Kicking Stars | South Field | ? - ? | |
| Season | Mon | 1/18/2010 | 5:50 PM | Johnston Kicking Stars | Big Kickers | North Field | ? - ? | |
| Season | Mon | 1/18/2010 | 6:40 PM | Soccer Stars | Big Kickers | South Field | ? - ? | |
| Season | Sat | 1/23/2010 | 10:50 AM | Soccer Stars | Eagles | South Field | ? - ? | |
| Season | Sat | 2/6/2010 | 10:50 AM | Eagles | VSA Fireballs | North Field | ? - ? | |
| Season | Sat | 2/13/2010 | 10:50 AM | Soccer Stars | Johnston Kicking Stars | North Field | ? - ? | |
| Season | Sat | 2/20/2010 | 10:50 AM | Eagles | Johnston Kicking Stars | North Field | ? - ? | |
| Season | Sat | 2/27/2010 | 10:50 AM | Big Kickers | Soccer Stars | South Field | ? - ? | |
| Season | Sat | 3/6/2010 | 10:50 AM | Big Kickers | VSA Fireballs | South Field | ? - ? | |
| Season | Sat | 3/6/2010 | 10:50 AM | Eagles | Soccer Stars | North Field | ? - ? | |
| Season | Mon | 3/8/2010 | 6:40 PM | VSA Fireballs | Soccer Stars | North Field | ? - ? | |
| Season | Mon | 3/8/2010 | 7:30 PM | Big Kickers | Johnston Kicking Stars | North Field | ? - ? | |
| Season | Thu | 3/11/2010 | 5:00 PM | Big Kickers | Eagles | South Field | ? - ? | |
| Season | Sat | 3/13/2010 | 10:50 AM | VSA Fireballs | Eagles | South Field | ? - ? | |
| Number of games: 20 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920