High School Rec (SPW Session 2)
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 1/9/2010 | 6:20 PM | FC United | North Polk United | Full Field | ? - ? | |
| Season | Sat | 1/9/2010 | 8:00 PM | Waukee Storm | North Polk Comets | Full Field | ? - ? | |
| Season | Sun | 1/10/2010 | 11:40 AM | FC United | Indianola Coed | Full Field | ? - ? | |
| Season | Sun | 1/10/2010 | 4:40 PM | North Polk Comets | North Polk United | Full Field | ? - ? | |
| Season | Fri | 1/15/2010 | 9:10 PM | Waukee Storm | FC United | Full Field | ? - ? | |
| Season | Sun | 1/17/2010 | 10:50 AM | North Polk United | Tango | Full Field | ? - ? | |
| Season | Sun | 1/17/2010 | 1:20 PM | Husky Soccer | North Polk Comets | Full Field | ? - ? | |
| Season | Sun | 1/17/2010 | 5:30 PM | High School House Team | VSA Gender Equity | Full Field | ? - ? | |
| Season | Fri | 1/22/2010 | 7:30 PM | North Polk Comets | High School House Team | Full Field | ? - ? | |
| Season | Sat | 1/23/2010 | 8:50 PM | FC United | VSA Gender Equity | Full Field | ? - ? | |
| Season | Sun | 1/24/2010 | 5:30 PM | High School House Team | Indianola Coed | Full Field | ? - ? | |
| Season | Sun | 1/24/2010 | 6:20 PM | Husky Soccer | FC United | Full Field | ? - ? | |
| Season | Sat | 1/30/2010 | 7:30 AM | Tango | Waukee Storm | Full Field | ? - ? | |
| Season | Sun | 1/31/2010 | 7:30 AM | Husky Soccer | Waukee Storm | Full Field | ? - ? | |
| Season | Sun | 1/31/2010 | 4:40 PM | North Polk United | VSA Gender Equity | Full Field | ? - ? | |
| Season | Sun | 1/31/2010 | 5:30 PM | VSA Gender Equity | Tango | Full Field | ? - ? | |
| Season | Wed | 2/3/2010 | 5:00 PM | High School House Team | Tango | Full Field | ? - ? | |
| Season | Sun | 2/7/2010 | 3:00 PM | High School House Team | North Polk United | Full Field | ? - ? | |
| Season | Fri | 2/12/2010 | 8:20 PM | Waukee Storm | High School House Team | Full Field | ? - ? | |
| Season | Sat | 2/13/2010 | 7:30 AM | Indianola Coed | Tango | Full Field | ? - ? | |
| Season | Sun | 2/14/2010 | 11:40 AM | Tango | North Polk Comets | Full Field | ? - ? | |
| Season | Fri | 2/19/2010 | 5:50 PM | Indianola Coed | North Polk United | Full Field | ? - ? | |
| Season | Fri | 2/19/2010 | 9:10 PM | VSA Gender Equity | North Polk Comets | Full Field | ? - ? | |
| Season | Tue | 2/23/2010 | 8:20 PM | North Polk Comets | Indianola Coed | Full Field | ? - ? | |
| Season | Wed | 2/24/2010 | 8:20 PM | Tango | Husky Soccer | Full Field | ? - ? | |
| Season | Sat | 2/27/2010 | 8:50 PM | Husky Soccer | High School House Team | Full Field | ? - ? | |
| Season | Sun | 2/28/2010 | 9:10 AM | North Polk United | Waukee Storm | Full Field | ? - ? | |
| Season | Sun | 2/28/2010 | 10:00 AM | North Polk United | Husky Soccer | Full Field | ? - ? | |
| Season | Wed | 3/3/2010 | 8:20 PM | Indianola Coed | VSA Gender Equity | Full Field | ? - ? | |
| Season | Sat | 3/6/2010 | 8:00 PM | Waukee Storm | Indianola Coed | Full Field | ? - ? | |
| Season | Sun | 3/7/2010 | 8:00 PM | Indianola Coed | Husky Soccer | Full Field | ? - ? | |
| Season | Wed | 3/10/2010 | 7:30 PM | Tango | FC United | Full Field | ? - ? | |
| Season | Fri | 3/12/2010 | 5:50 PM | FC United | High School House Team | Full Field | ? - ? | |
| Season | Sat | 3/13/2010 | 4:40 PM | VSA Gender Equity | Husky Soccer | Full Field | ? - ? | |
| Season | Sat | 3/13/2010 | 5:30 PM | VSA Gender Equity | Waukee Storm | Full Field | ? - ? | |
| Season | Sun | 3/14/2010 | 12:30 PM | North Polk Comets | FC United | Full Field | ? - ? | |
| Number of games: 36 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920