Adult Comp Mens (SPW Session 2)
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Wed | 1/6/2010 | 8:20 PM | Valley Orange | 2Young4U | Full Field | ? - ? | |
| Season | Wed | 1/6/2010 | 10:00 PM | THE Coaches | Blues FC | Full Field | ? - ? | |
| Season | Sun | 1/10/2010 | 10:00 AM | WDM "The Ocho" | Ankeny Maroon | Full Field | ? - ? | |
| Season | Sun | 1/10/2010 | 1:20 PM | THE Coaches | JHS | Full Field | ? - ? | |
| Season | Sun | 1/10/2010 | 6:20 PM | los gunners | Valley Black | Full Field | ? - ? | |
| Season | Wed | 1/13/2010 | 5:50 PM | Huskies - Green | WDM "The Ocho" | Full Field | ? - ? | |
| Season | Wed | 1/13/2010 | 7:30 PM | Blues FC | Ankeny Maroon | Full Field | ? - ? | |
| Season | Sun | 1/17/2010 | 12:30 PM | Valley Black | Huskies - Green | Full Field | ? - ? | |
| Season | Mon | 1/18/2010 | 7:30 PM | Valley Orange | los gunners | Full Field | ? - ? | |
| Season | Sun | 1/24/2010 | 2:10 PM | Valley Black | WDM "The Ocho" | Full Field | ? - ? | |
| Season | Sun | 1/24/2010 | 8:50 PM | Blues FC | los gunners | Full Field | ? - ? | |
| Season | Sun | 1/31/2010 | 10:50 AM | Ankeny Maroon | JHS | Full Field | ? - ? | |
| Season | Wed | 2/3/2010 | 6:40 PM | Valley Orange | Ankeny Maroon | Full Field | ? - ? | |
| Season | Wed | 2/3/2010 | 7:30 PM | WDM "The Ocho" | los gunners | Full Field | ? - ? | |
| Season | Wed | 2/3/2010 | 10:00 PM | 2Young4U | Valley Black | Full Field | ? - ? | |
| Season | Sun | 2/7/2010 | 10:00 AM | Valley Orange | JHS | Full Field | ? - ? | |
| Season | Wed | 2/10/2010 | 7:30 PM | 2Young4U | Ankeny Maroon | Full Field | ? - ? | |
| Season | Wed | 2/10/2010 | 9:10 PM | THE Coaches | Valley Black | Full Field | ? - ? | |
| Season | Sun | 2/14/2010 | 10:50 AM | Blues FC | Valley Orange | Full Field | ? - ? | |
| Season | Wed | 2/17/2010 | 5:50 PM | Blues FC | Valley Orange | Full Field | ? - ? | |
| Season | Wed | 2/17/2010 | 10:00 PM | los gunners | THE Coaches | Full Field | ? - ? | |
| Season | Sun | 2/21/2010 | 10:50 AM | Ankeny Maroon | THE Coaches | Full Field | ? - ? | |
| Season | Sun | 2/21/2010 | 11:40 AM | JHS | WDM "The Ocho" | Full Field | ? - ? | |
| Season | Tue | 2/23/2010 | 9:10 PM | los gunners | 2Young4U | Full Field | ? - ? | |
| Season | Wed | 2/24/2010 | 9:10 PM | Valley Black | Blues FC | Full Field | ? - ? | |
| Season | Wed | 2/24/2010 | 10:00 PM | los gunners | JHS | Full Field | ? - ? | |
| Season | Sun | 2/28/2010 | 3:50 PM | JHS | Blues FC | Full Field | ? - ? | |
| Season | Sun | 2/28/2010 | 4:40 PM | 2Young4U | Blues FC | Full Field | ? - ? | |
| Season | Wed | 3/3/2010 | 5:50 PM | JHS | los gunners | Full Field | ? - ? | |
| Season | Sun | 3/7/2010 | 10:00 AM | JHS | 2Young4U | Full Field | ? - ? | |
| Season | Sun | 3/7/2010 | 2:10 PM | WDM "The Ocho" | Valley Orange | Full Field | ? - ? | |
| Season | Sun | 3/7/2010 | 7:10 PM | Valley Orange | los gunners | Full Field | ? - ? | |
| Season | Wed | 3/10/2010 | 5:50 PM | Valley Black | Valley Orange | Full Field | ? - ? | |
| Season | Wed | 3/10/2010 | 8:20 PM | Ankeny Maroon | 2Young4U | Full Field | ? - ? | |
| Season | Sun | 3/14/2010 | 11:40 AM | THE Coaches | WDM "The Ocho" | Full Field | ? - ? | |
| Season | Sun | 3/14/2010 | 8:00 PM | 2Young4U | THE Coaches | Full Field | ? - ? | |
| Season | Fri | 3/26/2010 | 5:50 PM | Blues FC | WDM "The Ocho" | Full Field | ? - ? | |
| Season | Fri | 3/26/2010 | 7:30 PM | Valley Black | Ankeny Maroon | Full Field | ? - ? | |
| Season | Fri | 3/26/2010 | 8:20 PM | Ankeny Maroon | Valley Black | Full Field | ? - ? | |
| Season | Fri | 3/26/2010 | 9:10 PM | WDM "The Ocho" | THE Coaches | Full Field | ? - ? | |
| Number of games: 40 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920