Johnston Dragons 4th G Boys / - Team
(Basketball Session 2) Wins: 7, Losses: 3, Ties: 0, Percentage: 0.700 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Nathan Godwin / Stacy Hovey | nathan@thegodwins.com | ||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | January 9, 2010 | 7:55 PM | H | Dragons 4th G Boys / | 20 - 6 | SPW Full Court | |
| Season | Sunday | January 10, 2010 | 10:30 AM | H | Gophers 4th G Boys / | 26 - 14 | SPW Full Court | |
| Season | Sunday | January 17, 2010 | 10:30 AM | A | DCG MUSTANGS 4th G Boys / | 20 - 41 | SPW Full Court | |
| Season | Saturday | January 23, 2010 | 6:05 PM | H | Suns 4th G Boys / | 33 - 14 | SPW Full Court | |
| Season | Sunday | January 24, 2010 | 7:10 PM | A | Iowa Blazers 4th G Boys / | 10 - 38 | SPW Full Court | |
| Season | Tuesday | February 9, 2010 | 8:35 PM | H | Maroons 4th G Boys / | 36 - 6 | SPW Full Court | |
| Season | Wednesday | February 10, 2010 | 5:50 PM | H | Panthers 4th G Boys / | 16 - 26 | SPW Full Court | |
| Season | Friday | February 19, 2010 | 8:20 PM | A | Panthers 4th G Boys / | 27 - 17 | SPW Full Court | |
| Season | Wednesday | February 24, 2010 | 5:50 PM | A | Dragons 4th G Boys / | 14 - 15 | SPW Full Court | |
| Season | Wednesday | March 3, 2010 | 5:00 PM | A | Gophers 4th G Boys / | 23 - 21 | SPW Full Court | |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Sat Mar 6 16:51:48 CST 2010 with TSSS 5.1.6.920