Suns 4th G Boys / - Team
(Basketball Session 2) Wins: 3, Losses: 6, Ties: 0, Percentage: 0.333 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Paul Rupprecht | rupprecht.paul@rrrealty.com | ||
| Tony Topping | topping@us.ibm.com | ||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Friday | January 15, 2010 | 8:20 PM | A | DCG MUSTANGS 4th G Boys / | 16 - 13 | SPW Full Court | |
| Season | Saturday | January 23, 2010 | 6:05 PM | A | Johnston Dragons 4th G Boys / | 33 - 14 | SPW Full Court | |
| Season | Sunday | January 24, 2010 | 5:30 PM | H | Maroons 4th G Boys / | 8 - 14 | SPW Full Court | |
| Season | Sunday | February 7, 2010 | 3:50 PM | H | DCG MUSTANGS 4th G Boys / | 23 - 34 | SPW Full Court | |
| Season | Thursday | February 18, 2010 | 9:25 PM | A | Iowa Blazers 4th G Boys / | 12 - 19 | SPW Full Court | |
| Season | Friday | February 19, 2010 | 5:00 PM | A | Gophers 4th G Boys / | 22 - 23 | SPW Full Court | |
| Season | Sunday | February 21, 2010 | 8:00 AM | H | Gophers 4th G Boys / | 10 - 24 | SPW Full Court | |
| Season | Sunday | February 21, 2010 | 9:40 AM | H | Iowa Blazers 4th G Boys / | 19 - 12 | SPW Full Court | |
| Season | Thursday | March 4, 2010 | 7:45 PM | H | Dragons 4th G Boys / | 7 - 26 | SPW Full Court | |
| Season | Saturday | March 6, 2010 | 7:55 PM | A | Panthers 4th G Boys / | ? - ? | SPW Full Court | |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Sat Mar 6 16:51:48 CST 2010 with TSSS 5.1.6.920