Gophers 4th G Boys / - Team
(Basketball Session 2) Wins: 6, Losses: 4, Ties: 0, Percentage: 0.600 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Tim Pearson | tim.pearson@mchsi.com | ||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | January 10, 2010 | 10:30 AM | A | Johnston Dragons 4th G Boys / | 26 - 14 | SPW Full Court | |
| Season | Thursday | January 14, 2010 | 8:35 PM | H | DCG MUSTANGS 4th G Boys / | 30 - 18 | SPW Full Court | |
| Season | Thursday | January 21, 2010 | 7:45 PM | H | Dragons 4th G Boys / | 10 - 23 | SPW Full Court | |
| Season | Sunday | January 24, 2010 | 6:20 PM | A | Maroons 4th G Boys / | 10 - 26 | SPW Full Court | |
| Season | Sunday | January 31, 2010 | 6:20 PM | A | Panthers 4th G Boys / | 23 - 16 | SPW Full Court | |
| Season | Friday | February 19, 2010 | 5:00 PM | H | Suns 4th G Boys / | 22 - 23 | SPW Full Court | |
| Season | Sunday | February 21, 2010 | 8:00 AM | A | Suns 4th G Boys / | 10 - 24 | SPW Full Court | |
| Season | Tuesday | March 2, 2010 | 8:35 PM | A | DCG MUSTANGS 4th G Boys / | 9 - 24 | SPW Full Court | |
| Season | Wednesday | March 3, 2010 | 5:00 PM | H | Johnston Dragons 4th G Boys / | 23 - 21 | SPW Full Court | |
| Season | Friday | March 5, 2010 | 8:20 PM | H | Iowa Blazers 4th G Boys / | 30 - 10 | SPW Full Court | |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Sat Mar 6 16:51:48 CST 2010 with TSSS 5.1.6.920