Bulldogs 3rd G Boys Rec / - Team
(Basketball Session 2) Wins: 5, Losses: 5, Ties: 0, Percentage: 0.500 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Larry Clemen | 515-979-4896 | clemenlarryj@johndeere.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | January 9, 2010 | 8:55 AM | A | Waukee Warriors 3rd G Boys Rec / | 14 - 30 | SPW West Court | |
| Season | Tuesday | January 12, 2010 | 6:55 PM | H | Predators 3rd G Boys Rec / | 18 - 26 | SPW East Court | |
| Season | Saturday | January 16, 2010 | 3:20 PM | H | Johnston Jumpshots 3rd G Boys Rec / | 24 - 14 | SPW East Court | |
| Season | Saturday | January 23, 2010 | 11:40 AM | A | Johnston Dragons 3rd Boys Rec / | 16 - 14 | SPW East Court | |
| Season | Saturday | January 30, 2010 | 10:45 AM | A | Nets 3rd G Boys Rec / | 16 - 25 | SPW East Court | |
| Season | Saturday | February 6, 2010 | 2:25 PM | H | Johnston Dragons 3rd Boys Rec / | 22 - 12 | SPW West Court | |
| Season | Tuesday | February 9, 2010 | 6:55 PM | H | Wildcats 3rd G Boys Rec / | 17 - 16 | SPW West Court | |
| Season | Saturday | February 20, 2010 | 10:45 AM | H | Waukee Warriors 3rd G Boys Rec / | 20 - 26 | SPW East Court | |
| Season | Saturday | February 20, 2010 | 12:35 PM | A | Johnston Jumpshots 3rd G Boys Rec / | 24 - 16 | SPW West Court | |
| Season | Thursday | March 4, 2010 | 6:00 PM | A | Wildcats 3rd G Boys Rec / | 18 - 14 | SPW West Court | |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Sat Mar 6 16:51:48 CST 2010 with TSSS 5.1.6.920